PaxView® STI12 MPCR-ULFA Kit | |
---|---|
Target | Chlamydia trachomatis, Neisseria gonorrhoeae, Treponema pallidum, Trichomonas vaginalis, Ureaplasma urealyticum, Ureaplasma parvum, Mycoplasma genitalium, Mycoplasma hominis, Candida albicans, Gardnerella vaginalis and Herpes simplex virus 1 (HSV1) and 2 (HSV2) |
Sample type | Vaginal swab, Urine |
Reaction time | 2.5hr |
Description | Sexually transmitted infections(STIs) are a major cause of morbidity in sexually active individuals and continue to pose a major medical, social and economic burden worldwide. Untreated STIs can lead to infertility and increase the risk for genital cancers. PaxView® STI12 MPCR ULFA Kit is an in vitro diagnostic kit designed for the simultaneous detection and identification of 12 STI pathogens in human samples such as urine and vaginal swab by MPCR-ULFA. |
Ordering info. | Catalog No. V0212N 96 tests/kit |
PaxView® SARS-CoV-2 real-time RT-PCR Kit | |
---|---|
Target | RdRp gene and N gene |
Sample type | upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs |
Reaction time | 50 min |
Description | COVID-19 (Corona Virus disease 2019) is a respiratory infectious disease caused by a novel coronavirus, SARS-CoV-2, that has not been previously identified in humans. The outbreak began in December 2019. Reported illnesses have ranged from mild respiratory symptoms with fever, cough, and shortness of breath to severe illness and death. Most estimates of the incubation period for SARS-CoV-2 range from 1 to 14 days. The case fatality rate is around 2%. PaxView® SARS-CoV-2 real-time RT-PCR Kit is an in vitro diagnostic kit designed for the qualitative detection of SARS-CoV-2 viral RNA in upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs through real-time RT-PCR. The kit detects SARS-CoV-2 and its variants such as Alpha, Beta, Gamma, Delta, and Omicron. |
Ordering info. | Catalog No. R0502N 100 tests/kit |
PaxView ® SARS-CoV-2 MPCR-ULFA Kit | |
---|---|
Target | Orf1ab(RdRp) gene and N gene |
Sample type | upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs |
Reaction time | 2.5hr |
Description | COVID-19 (Corona Virus disease 2019) is a respiratory infectious disease caused by a novel coronavirus, SARS-CoV-2, that has not been previously identified in humans. The outbreak began in December 2019. Reported illnesses have ranged from mild respiratory symptoms with fever, cough, and shortness of breath to severe illness and death. Most estimates of the incubation period for SARS-CoV-2 range from 1 to 14 days. The case fatality rate is around 2%. PaxView® SARS-CoV-2 MPCR-ULFA Kit is an in vitro diagnostic kit designed for the qualitative detection of SARS-CoV-2 viral RNA in upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs through MPCR-ULFA. The kit detects SARS-CoV-2 and its variants such as Alpha, Beta, Gamma, Delta, and Omicron. |
Ordering info. | Catalog No. V0531N 96 tests/kit |
PaxView® HPV16/18/Others MPCR-ULFA Kit | |
---|---|
Target | HPV16 HPV18 |
Sample type | Cervical swab |
Reaction time | 2.5hr |
Description | Currently, there are over 100 known Human Papillomavirus (HPV) genotypes associated with a number of diseases including many types of cancers, particularly cervical cancer. HPV types are often referred to as high-risk and low-risk, based on whether they put a person at risk for cancer. Two HPV types (16 and 18) cause 70% of cervical cancers and precancerous cervical lesions. Therefore, sensitive and specific detection of HPV in cervical samples is a useful tool for the early diagnosis of epithelial neoplasia and anogenital lesions. |
Ordering info. | Catalog No. V0301F 48 tests/kit |
PaxView® HPV 20 Genotyping MPCR-ULFA Kit | |
---|---|
Target | HPV 6, 11, 16, 18, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 69, 70 and 73 |
Sample type | Cervical swab |
Reaction time | 2.5hr |
Description | Cervical cancer is the fourth most common female cancer following breast, colorectal, and lung cancer. In 2018, there were about 570,000 new cases of cervical cancer and 311,000 deaths worldwide. The main cause of cervical cancer is HPV (human papillomavirus) infection. HPV is one of the most common infectious diseases that is spread by sexual contact. HPV causes genital warts, cervical intraepithelial neoplasia, and cervical carcinoma. When left untreated HPV infection, uncontrolled growth of abnormal cells can become cancer. It usually takes about 10 to15 years for persistent HPV infection to progress to cancer. Therefore, the HPV test is important for the early diagnosis of cervical cancer. PaxView® HPV 20 Genotyping MPCR-ULFA Kit allows for the simultaneous detection and identification of 20 different HPV genotypes, which are 14 high risk (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68), 2 probably high risk (53, 73), and 4 low risk (6, 11, 69, 70) HPV types. |
Ordering info. | Catalog No. V0324F 48 tests/kit |
PaxView® TB/NTM MPCR-ULFA Kit | |
---|---|
Target | Mycobacterium tuberculosis Non-tuberculous mycobacteria |
Sample type | Sputum |
Reaction time | 2.5hr |
Description | Tuberculosis is still one of the most widespread and serious infectious diseases worldwide. In addition to the Mycobacterium tuberculosis, non-tuberculous mycobacteria play a significant role as causative agents of opportunistic infections in immunocompromised patients. The prevalence of non-tuberculous mycobacterium infection has increased in developed countries. Therefore, early diagnosis and rapid identification of Mycobacteria species is the most important stage for effective treatment. The molecular diagnostic method using PCR is widely used for a routine diagnostic test for pulmonary and extrapulmonary tuberculosis in clinical laboratories. |
Ordering info. | Catalog No. V0401F 48 tests/kit |
PaxView® CT/NG/TP MPCR-ULFA Kit | |
---|---|
Target | Chlamydia trachomatis, Neisseria gonorrhoeae, Treponema pallidum |
Sample type | Vaginal swab, Urine |
Reaction time | 2.5hr |
Description | Sexually transmitted infections are a major cause of morbidity in sexually active individuals and continue to pose major medical, social, and economic burdens worldwide. Particularly, Chlamydia caused by Chlamydia trachomatis, Gonorrhoeae caused by Neisseria gonorrhoeae, and Syphilis caused by Treponema pallidum is the most common sexually transmitted disease. |
Ordering info. | Catalog No. V0201F 48 tests/kit |
PaxView® HSV1 / 2 MPCR-ULFA Kit | |
---|---|
Target | HSV1 HSV2 |
Sample type | Cervical swab, Urine |
Reaction time | 2.5hr |
Description | Herpes simplex virus is categorized into two types: HSV1 and HSV2. HSV1 commonly causes sores around the mouth and lips. HSV1 can cause genital herpes, but most cases of genital herpes are generated by HSV2. When infected with HSV2, a person produces sores around the genitals or rectum. Sores from HSV2 may occur in other locations, however, mostly below the waist. HSV 1 is normally transmitted by oral secretions or sores on the skin, while HSV2 is in general transferred by sexual contact with an HSV2-infected person. HSV1 and HSV2 can be disseminated even when no visible sores exist. |
Ordering info. | Catalog No. V0232F 48 tests/kit |
PaxView® DNA Extraction Kit | |
---|---|
Target | - |
Sample type | Urine Sputum Cervical swab |
Reaction time | - |
Description | PaxView® DNA Extraction Kit using chelex resin is designed for a simple and efficient isolation of DNAs that will be used in the ensuing PCR amplification. The chelex extraction is an easily accessible, quick method and provides sufficient amount of DNAs with suitable quality for molecular testing. |
Ordering info. | Catalog No. V0101F 48 tests/Kit |